Whales in the Sea

  • Product Code: CUC-143
  • Occasion: competition
  • Age group: children,adult
  • Fabric: lycra, mesh
  • Workmanship: rhinestone, applique
  • MOQ: 10(sample-making available)

In the vast blue ocean, a pod of whales swims gracefully, accompanied by schools of colorful fish that dart around them. The sunlight refracts on the water's surface, causing the fish scales to shimmer, creating a magical, dynamic scene where nature's beauty and movement come alive.
Female Size Chart
Size: Inch Y2XS YXS YS YM YL YXL XS S M L XL 2XL 3XL 4XL 5XL
Chest 20.1 22.0 24.0 26.0 28.0 29.9 29.9 31.9 33.9 36.2 38.2 40.9 44.1 47.2 50.0
Waist 18.1 20.1 21.3 23.2 24.8 26.8 26.0 28.0 29.9 32.3 34.3 37.0 40.2 44.1 47.2
Sleeve length 15.7 16.5 17.7 18.5 19.7 20.5 22.0 22.4 23.2 23.2 23.6 24.0 24.0 24.0 24.0
Girth 40.2 42.1 44.1 46.1 48.0 50.0 55.9 57.9 59.8 62.2 64.2 66.1 68.1 70.1 72.0
Long top length 16.1 16.1 16.1 16.9 18.1 18.1 20.1 20.9 20.9 22.0 22.0 23.2 23.2 23.2 24.0
Top length(Crop top) 10.2 10.2 11.0 11.0 12.2 12.2 12.2 13.0 13.0 14.2 14.2 14.2 15.0 15.0 15.0
One-piece dress length 23.2 24.2 25.2 26.2 27.2 30.5 31.5 32.5 33.5 34.4 35.4 36.6 37.6 38.6 39.4
Skirt Waist 16.9 18.9 20.9 23.2 25.2 27.2 24.0 26.0 28.0 29.9 31.9 35.0 38.2 40.9 44.1
Skirt length 9.1 9.1 9.4 9.8 10.2 10.2 11.0 11.4 11.8 12.2 12.2 12.6 13.4 14.2 14.6
Short hip 22.0 24.0 26.0 28.0 30.3 32.3 29.5 31.5 33.5 35.4 37.4 40.6 43.7 46.5 49.6
Shorts length 7.9 7.9 8.3 8.7 9.1 9.4 9.8 10.2 10.6 11.0 11.4 12.2 12.6 13.0 13.4

Write a review

Note: HTML is not translated!
    Bad           Good
Customize This Product
Turn this product into yours with just a few easy adjustments
* Full Name
* Email
* Phone Number
* Business Type
Select
  • School team buyer/coach
  • Club owner/coach
  • Brand/Agency owner/buyer
  • Personal Use
  • Other
*Business Name
*Quantity(MOQ is 10)
hot teal black and white cheer clothes
Item : Whales in the Sea
Item No. : CUC-143
*Design Edition
  • Edit Lettering
  • Edit Color
  • Other
*How to Edit